<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Micallef&#039;s Blog &#187; Technology</title>
	<atom:link href="http://malcolmmicallef.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://malcolmmicallef.com</link>
	<description>Technology, funny stuff and rants done by Malcolm. Warning confusion inside...</description>
	<lastBuildDate>Mon, 09 Aug 2010 17:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>P = NP, iff N=1</title>
		<link>http://malcolmmicallef.com/2010/08/09/p-np-iff-n1/</link>
		<comments>http://malcolmmicallef.com/2010/08/09/p-np-iff-n1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:33:50 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=443</guid>
		<description><![CDATA[Sad news my computer scientists. It seems that there is now a 100 page document claiming that it proves that P does not equal NP. Researcher Vinay Deolalikar from HP labs claims he has solved this Millennium Prize. The 100 page document has not been peer-reviewed yet so there still is hope. If you get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sad news my computer scientists. It seems that there is now a 100 page document claiming that it proves that P does not equal NP.</p>
<p style="text-align: justify;">Researcher Vinay Deolalikar from HP labs claims he has solved this Millennium Prize. The 100 page document has not been peer-reviewed yet so there still is hope. If you get a few hours free and want to try keep the hopes of computer scientists alive I attached the document link in this post so feel free to dig in and find some flaws (<a href="http://www.scribd.com/doc/35539144/pnp12pt">link</a>). The bad news is that the little information I found on this Deolalikar makes him to be quite a genius. Unfortunately it seems to be the real deal this.</p>
<p style="text-align: justify;">Given that the $ 1 million prize money from the Millennium Prize fund is involved, will guarantee that this document will get enough scrutiny.</p>
<p style="text-align: justify;">For those who didn’t understand the joke in the title read up this <a href="http://en.wikipedia.org/wiki/NP_(complexity)">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/08/09/p-np-iff-n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot has happened since the last time I posted</title>
		<link>http://malcolmmicallef.com/2010/08/08/a-lot-has-happened-since-the-last-time-i-posted/</link>
		<comments>http://malcolmmicallef.com/2010/08/08/a-lot-has-happened-since-the-last-time-i-posted/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:27:46 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[piranha 3d]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=437</guid>
		<description><![CDATA[It’s been around 2 months since I last posted a post on this site. So the world is still around. Nothing much has changed. I am officially a 23 year old and having back problems. That has more to do with the horrible chairs at work than my age but I am still going strong. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It’s been around 2 months since I last posted a post on this site.</p>
<p style="text-align: justify;">So the world is still around. Nothing much has changed. I am officially a 23 year old and having back problems. That has more to do with the horrible chairs at work than my age but I am still going strong. My half life 3 announcement was completely wrong but hopefully it will still happen since its one of my favourite FPS games of all time.</p>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/08/piranha3dsexy2.jpg" rel="lightbox-437"><img class="alignleft size-thumbnail wp-image-440" title="piranha3dsexy2" src="http://malcolmmicallef.com/wp-content/uploads/2010/08/piranha3dsexy2-150x150.jpg" alt="" width="150" height="150" /></a>The buzz word in technology is 3D has I predicted in a post some time ago. It seems that one in every 4 or 5 movies can be seen in 3D at the cinemas. So far the only good 3D movie I have seen is Avatar. It was obvious that for Clash of the Titans the 3D version was just added to try encourage people go to the cinema. Right now I will always prefer HD over 3D.</p>
<p style="text-align: justify;">Though the next 3D movie I will watch will be Piranha 3D. It will probably be a stupid movie with a very bad story line but I expect it to be full of funny scary scenes so it might be worth watching it in 3D. The nudity and all the bikinis are just an extra positive (Trailer: <a href="http://www.youtube.com/watch?v=GT1XUWMqQq0">http://www.youtube.com/watch?v=GT1XUWMqQq0</a>).</p>
<p style="text-align: justify;">When the porn industry backs a technology that is when the technology becomes mainstream. Happened recently with Bluray disks and now 3D has their backing. This is bad news for Flash because they are embracing HTML5 but that is a whole other story. Probably right now I seem like a porn addict.</p>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/08/Blue_Nintendo_3DS_at_E3_2010_open.jpg" rel="lightbox-437"><img class="alignright size-thumbnail wp-image-441" title="Blue_Nintendo_3DS_at_E3_2010_(open)" src="http://malcolmmicallef.com/wp-content/uploads/2010/08/Blue_Nintendo_3DS_at_E3_2010_open-150x150.jpg" alt="" width="150" height="150" /></a>3D is also popping out in the wild. Samsung and Panasonic pushing their very expensive 3D home solutions which require glasses. Nintendo releasing their new DS which is 3D, requires no glasses and most importantly affordable. You do not need to sell and organ or your first born to buy this gadget. The screens have a poor viewing angle but that is not a problem since to play you need to look directly at the screen. The screens the DS uses is produced by Sharp. Sharp realised that they are leading the way with this technology and hence are now releasing the first 3D smartphone by the end of this year.</p>
<p style="text-align: justify;">Chelsea just lost against Manchester United in the Community Shield so not the best start of this year season but it could be worse and there was a spark from the Chelsea team not like the other boring games from preseason. They should be able to beat WBA next week. Even Sky now are showing the games in 3D. Maybe the next TV I buy will be a 3D flat screen…</p>
<p style="text-align: justify;">Once work dies down I can start working on my side projects again <img src='http://malcolmmicallef.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/08/08/a-lot-has-happened-since-the-last-time-i-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N97 &#8211; Best and Worse Phone on the market right now</title>
		<link>http://malcolmmicallef.com/2010/05/19/nokia-n97-best-and-worse-phone-on-the-market-right-now/</link>
		<comments>http://malcolmmicallef.com/2010/05/19/nokia-n97-best-and-worse-phone-on-the-market-right-now/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:23:12 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best phone]]></category>
		<category><![CDATA[flaws]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Nokia N97]]></category>
		<category><![CDATA[story so far]]></category>
		<category><![CDATA[worse phone]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=424</guid>
		<description><![CDATA[It is no secret that the N97 has undergone many issues and embarrassments since its release. The N97 has many many flaws but I still think it is one of the best phones you can get right now. The N97 can handle anything you throw at it. This makes the phone the ultimate Jack of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/nokian97.jpg" rel="lightbox-424"><img class="aligncenter size-thumbnail wp-image-426" title="nokian97" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/nokian97-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">It is no secret that the N97 has undergone many issues and embarrassments since its release. The N97 has many many flaws but I still think it is one of the best phones you can get right now. The N97 can handle anything you throw at it. This makes the phone the ultimate Jack of All trades phone.</p>
<p style="text-align: justify;">Here is a list of some of the flaws of the phone:</p>
<ul style="text-align: justify;">
<li><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/n97cameralens.jpg" rel="lightbox-424"><img class="alignright size-thumbnail wp-image-425" title="n97cameralens" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/n97cameralens-150x150.jpg" alt="" width="150" height="150" /></a>Made completely out of plastic. A metal phone always feels like it has more quality and sturdiness.</li>
<li>Some of the design features actually damage the phone. Such as the camera glass protector. This is the ultimate definition of irony. The phone has a lens protector to protect the camera lens from getting scratched. Ironically by using the lens protector you would be actually damaging the lens. Nokia released a fix for this last year but I am still not able to get this fixed because I live in Malta so I would have to pay for the repairs.</li>
<li>The phone needs a beefier CPU and more RAM and internal (C:) memory. Symbian is very memory efficient though it still needs RAM. The lack of internal C: memory is very annoying. It because a juggling act installing some applications which install on to C: without any option. This leaves the users often backing up, formatting and restoring to try free up some C: memory.</li>
<li> The keyboard layout could be better. I have gotten use to typing using the keyboard but I still find it awkward inserting phone numbers and pressing spacebar.</li>
</ul>
<p style="text-align: justify;">There are other issues with the phone but right now that’s all I have come up with. The phone has a lot going for it.</p>
<ul style="text-align: justify;">
<li>The LCD screen is transflective. This means that you can see the screen in direct sun light. The N97 is one of the few phones out in the market that support this. The screen will never be as clear as a iPhone and other devices but it’s a phone and you have to be able to see the screen during the day.</li>
<li>The battery life is utterly epic in this device. Without advancements such as OLED screens and other details the phone is able to function for an irrational amount of time. Under very light usage I can get away with charging my phone every 6 days. The phone can easily cope with heavy usage and will last a day under conditions of checking twitter, facebook, uploading photos, phone calls, checking emails etc. There is also an option to replace the 1500mAh Nokia battery with the 3600mAh Mugen battery which will double the battery life.</li>
<li>The device has an FM transmitter built in. This allows you to hear songs while you are driving without the use of wires or cradles. Some people also buy FM transmitters to connect to their device.</li>
<li>Camera protective glass lens. Yes on the original phone it actually damages it. But most people can have this fixed at no added cost. This repair also improves GPS reception. Ohhh Malta Nokia representatives should really stop being so difficult on getting these things fixed.</li>
<li>32GB of mass memory on board the device. You know how much data that is. I can carry all my mp3 collection on my phone and still have plenty of space for documents, videos, photos, etc. You even have the option of installing a microSD card to add another 32GB ?!?!?!</li>
<li>The QWERTY keyboard layout isn’t the best but it is still a good keyboard to use. Allowing you to type very fast. Allowing using to type messages faster than anyone can on touch screen devices.</li>
<li>When you open the keyboard the screen is angled is allows for easier viewing. It doesn’t always the better text input scenario but when using on a desk this tilted display is a God send. You often see people propping up their devices with books, toast, cats, stones, etc. The most classic I have ever seen was a guy using his iMac Book to prop up his iPad while on the phone using his iPhone.</li>
<li>The phone has a very capable camera. It would have been better if the phone had Xenon flash. The phone is capable of producing very stunning photos under most circumstances.</li>
<li style="text-align: justify;">It’s a Nokia device. This means that you will be getting many more services even after you bought the phone. From updates to the OS and applications to services such as free world wide GPS offline navigation.</li>
</ul>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/nokia-ovi-maps.gif" rel="lightbox-424"><img class="aligncenter size-thumbnail wp-image-427" title="nokia-ovi-maps" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/nokia-ovi-maps-150x150.gif" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">Not sure how many benefits I have written down but the positives really outweigh the disadvantages.</p>
<p style="text-align: justify;">I have owned the N97 for almost a year as of writing this. Right now I am not thinking of upgrading to another device but when the time comes I will happily consider getting another Nokia phone even though this phone had so many flaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/19/nokia-n97-best-and-worse-phone-on-the-market-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric and hybrid cars in Malta can work forever thanks to this device&#8230;</title>
		<link>http://malcolmmicallef.com/2010/05/10/electric-and-hybrid-cars-in-malta-can-work-forever-thanks-to-this-device/</link>
		<comments>http://malcolmmicallef.com/2010/05/10/electric-and-hybrid-cars-in-malta-can-work-forever-thanks-to-this-device/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:56:42 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[GenShock]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Levant Power]]></category>
		<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=415</guid>
		<description><![CDATA[Electric cars and hybrid cars are gaining popularity in Malta or else I am noticing them more. Either way we cannot continue using petrol and diesel in the rate we are using it. It will either finish or we won’t be able to afford it. In this rate we won’t be able to afford it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/10x0510nuj35bgenshock2.jpg" rel="lightbox-415"><img class="alignleft size-thumbnail wp-image-416" title="10x0510nuj35bgenshock2" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/10x0510nuj35bgenshock2-150x150.jpg" alt="" width="150" height="150" /></a>Electric cars and hybrid cars are gaining popularity in Malta or else I am noticing them more. Either way we cannot continue using petrol and diesel in the rate we are using it. It will either finish or we won’t be able to afford it. In this rate we won’t be able to afford it soon.</p>
<p style="text-align: justify;">Some young boffins had the great idea of using the wasted energy from shock absorbers (car’s suspension) to generate electricity, named Levant Power&#8217;s GenShock. All hybrid cars generate power when the driver brakes. Instead of using brake pads (or together not sure) the electric motor is used to slow down the car and by doing so it generates electricity. This electricity is stored in a battery for later. It’s a good idea to do so because in normal cars braking just produces heat.</p>
<p style="text-align: justify;">With the state of our roads in Malta if an electric car owner had to place this device on their suspension the car would generate enough power to continue going forever. Ok I don’t know how much power it would produce but if you are driving on some bad roads I am sure the battery would charge. This would bring a whole new transport situation in Malta. We would start seeing people making more holes in the roads, adding more speed bumps, etc. Malta would be the first country in the world to have their transportation system petrol and diesel free.</p>
<p style="text-align: justify;">This makes me even want to get an electric car.</p>
<p style="text-align: justify;">If you know anyone who has an electric or hybrid car do the right thing and give them this link.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PU-aFmRGifI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/PU-aFmRGifI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/10/electric-and-hybrid-cars-in-malta-can-work-forever-thanks-to-this-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing video showing Google&#8217;s Chrome Speed</title>
		<link>http://malcolmmicallef.com/2010/05/05/amazing-video-showing-googles-chrome-speed/</link>
		<comments>http://malcolmmicallef.com/2010/05/05/amazing-video-showing-googles-chrome-speed/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:52:48 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great ad]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=410</guid>
		<description><![CDATA[Google Chrome has many features which makes it my favourite browser to use. This video, which was created today, shows how fast the new Chrome browser really is.]]></description>
			<content:encoded><![CDATA[<p>Google Chrome has many features which makes it my favourite browser to use. This video, which was created today, shows how fast the new Chrome browser really is.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nCgQDjiotG0&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/nCgQDjiotG0&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/05/amazing-video-showing-googles-chrome-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodies for my latest project started arriving</title>
		<link>http://malcolmmicallef.com/2010/05/05/goodies-for-my-latest-project-started-arriving/</link>
		<comments>http://malcolmmicallef.com/2010/05/05/goodies-for-my-latest-project-started-arriving/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:10:52 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=406</guid>
		<description><![CDATA[Here are images of some presents I bought myself for my latest project. This time what I am creating is not just software but uses hardware. You can see a photo of the components which arrived so far. 5 points for anyone who can guess what these specific parts will accomplish. These points are not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here are images of some presents I bought myself for my latest project. This time what I am creating is not just software but uses hardware. You can see a photo of the components which arrived so far.</p>
<p style="text-align: justify;">5 points for anyone who can guess what these specific parts will accomplish. These points are not redeemable for anything useful. These points are used to gauge how intelligent I think you are <img src='http://malcolmmicallef.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">This is also my first official unboxing. Exciting stuff.</p>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/05052010026.jpg" rel="lightbox-406"><img class="aligncenter size-medium wp-image-408" title="05052010026" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/05052010026-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/05052010030.jpg" rel="lightbox-406"><img class="aligncenter size-medium wp-image-407" title="05052010030" src="http://malcolmmicallef.com/wp-content/uploads/2010/05/05052010030-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/05/05052010030.jpg" rel="lightbox-406"></a>P.S. Ignore my foot in one of the photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/05/goodies-for-my-latest-project-started-arriving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June. The World Cup and now the return of …</title>
		<link>http://malcolmmicallef.com/2010/05/01/june-the-world-cup-and-now-the-return-of-%e2%80%a6/</link>
		<comments>http://malcolmmicallef.com/2010/05/01/june-the-world-cup-and-now-the-return-of-%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:48:23 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[I.T. crowd]]></category>
		<category><![CDATA[june 2010]]></category>
		<category><![CDATA[season 4]]></category>
		<category><![CDATA[summer 2010]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=402</guid>
		<description><![CDATA[The world cup happens once every 4 years. It’s a great event where friends meet up and support their favourite countries. At least until Malta reaches the world cup. It’s a time where you meet up in a converted car park to drink obscene amount of beers or go to the beach for a swim [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The world cup happens once every 4 years. It’s a great event where friends meet up and support their favourite countries. At least until Malta reaches the world cup. It’s a time where you meet up in a converted car park to drink obscene amount of beers or go to the beach for a swim and find the closest restaurant with the greasiest food you can eat while watching the best players the world has ever seen.</p>
<p style="text-align: justify;">This June is the return of another important TV event. The I.T. crowd season 4. This is the original UK episodes not the US or German versions. For those who don’t know what the I.T. crowd check out the youtube videos below.</p>
<p style="text-align: justify;">For some strange reason YouTube seems to have disabled embedding the videos into the site. So I will just have to send you to YouTube. The links below will take you a few clips of the I.T. crowd. You don&#8217;t have to be a geek to understand the humour.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=iRmxXp62O8g" target="_blank">The I.T. Crowd &#8211; This is the Internet</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=gt9j80Jkc_A&amp;feature=related" target="_blank">The I.T. Crowd &#8211; Customer Support</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=d82Lq2rVB_4&amp;feature=related" target="_blank">The I.T. Crowd &#8211; Piracy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/01/june-the-world-cup-and-now-the-return-of-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier has been put on the shelf</title>
		<link>http://malcolmmicallef.com/2010/05/01/microsoft-courier-has-been-put-on-the-shelf/</link>
		<comments>http://malcolmmicallef.com/2010/05/01/microsoft-courier-has-been-put-on-the-shelf/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:46:23 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sad day]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=397</guid>
		<description><![CDATA[The world been going crazy over the Apple tablet iPad but I have been more excited for other tablets in particular this one. Unfortunately Microsoft announced today that the device will no longer be developed. Here is a video and an image of the device. A device which could of actually been useful. Here is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The world been going crazy over the Apple tablet iPad but I have been more excited for other tablets in particular this one. Unfortunately Microsoft announced today that the device will no longer be developed. Here is a video and an image of the device. A device which could of actually been useful.</p>
<p style="text-align: justify;">Here is Microsoft&#8217;s reason for cancelling the device:</p>
<blockquote>
<p style="text-align: justify;">At any given time, across any of our business groups, there are new ideas being investigated, tested, and incubated. It&#8217;s in Microsoft&#8217;s DNA to continually develop and incubate new technologies to foster productivity and creativity. The &#8220;Courier&#8221; project is an example of this type of effort and its technologies will be evaluated for use in future Microsoft offerings, but we have no plans to build such a device at this time.</p>
</blockquote>
<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/04/Microsoft-Courier-Booklet-Tablet-Device-1.jpg" rel="lightbox-397"><img class="aligncenter size-thumbnail wp-image-398" title="Microsoft-Courier-Booklet-Tablet-Device-1" src="http://malcolmmicallef.com/wp-content/uploads/2010/04/Microsoft-Courier-Booklet-Tablet-Device-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pFQWc79TYcU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pFQWc79TYcU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmmicallef.com/2010/05/01/microsoft-courier-has-been-put-on-the-shelf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Tip: Freeze your hard drive to recover your data</title>
		<link>http://malcolmmicallef.com/2010/04/29/top-tip-freeze-your-hard-drive-to-recover-your-data/</link>
		<comments>http://malcolmmicallef.com/2010/04/29/top-tip-freeze-your-hard-drive-to-recover-your-data/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:15:32 +0000</pubDate>
		<dc:creator>Malcolm Micallef</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freeze your hard drive]]></category>
		<category><![CDATA[hard drive failed]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://malcolmmicallef.com/?p=394</guid>
		<description><![CDATA[Everyone should back up their data often but barely anyone does. So when your hard drive fails (and I guarantee you it will fail in the worse time possible) here is a top tip which seems to be true. It seems that placing your hard drive in the freezer and then taking it out and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://malcolmmicallef.com/wp-content/uploads/2010/04/hddfail.jpg" rel="lightbox-394"><img class="alignleft size-thumbnail wp-image-395" title="hddfail" src="http://malcolmmicallef.com/wp-content/uploads/2010/04/hddfail-150x150.jpg" alt="" width="150" height="150" /></a>Everyone should back up their data often but barely anyone does. So when your hard drive fails (and I guarantee you it will fail in the worse time possible) here is a top tip which seems to be true.</p>
<p style="text-align: justify;">It seems that placing your hard drive in the freezer and then taking it out and plugging it into your PC. Will give you a window where the drive will function correctly and you can take advantage of this and recover the data you require.</p>
<p style="text-align: justify;">I ended up reading a few stories about people who were putting their HD in the freezer to help fix it long enough to be able to recover their data. I guess that by doing this, some metal parts in the HD could contract, putting back in place defective parts, and making everything work again for a few minutes.</p>
<p style="text-align: justify;">Now most of you are saying poppy cock (not sure if that’s how you spell it but I will try not to swear on the site) but it seems to be true. Remove your hard drive and place it in a zip lock bag to prevent condensation getting into the drive. I would place it in two zip lock bags to protect it further. After an hour or two remove the drive from its cold cold grave and plug it into your computer. If you can access the drive, hurry up and recover the data. This is only a temporary solution.</p>
<p style="text-align: justify;">I think the longer you leave it the freezer the better because the drive would get cold. It seems that leaving it in overnight might you a working drive for a whole 20 minutes. So next time your drive fails and you need the data think of using this idea. Either way the drive is dead and there is nothing left to lose.</p>
]]></content:encoded>
